| CASH BOX Top 100 Pop Singles | ||||||
| Black square = bullet (strong upward move) | Week ending SEPTEMBER 28, 1991 | |||||
| TW | TITLE (Label) | .... Artist | LW | 2WK | 3WK | WKS | |
| 1 | I ADORE MI AMOR (Giant 19204) ...... Color Me Badd | 2 | 7 | 9 | 10 | |
| 2 | THE PROMISE OF A NEW DAY (Captive/Virgin 98752) ...... Paula Abdul | 1 | 1 | 2 | 11 | |
| 3 | TIME, LOVE AND TENDERNESS (Columbia 73889) ...... Michael Bolton | 4 | 4 | 5 | 12 | |
| 4 | MOTOWNPHILLY (Motown 2090) ...... Boyz II Men | 7 | 10 | 22 | 10 | |
| 5 | THINGS THAT MAKE YOU GO HMMMM... (Columbia 73687) ...... C + C Music Factory Featuring Freedom Williams | 5 | 5 | 8 | 11 | |
| 6 | EMOTIONS (Columbia 73977) ...... Mariah Carey | 13 | 19 | 30 | 5 | |
| 7 | LOVE OF A LIFETIME (Epic 73771) ...... Firehouse | 8 | 11 | 15 | 14 | |
| 8 | GOOD VIBRATIONS (Interscope 98764) ...... Marky Mark & Funky Bunch featuring Loleatta Holloway | 10 | 12 | 16 | 10 | |
| 9 | SHINY HAPPY PEOPLE (Warner Bros. 19242) ...... R.E.M. | 12 | 14 | 19 | 10 | |
| 10 | DO ANYTHING (EastWest 98724) ...... Natural Selection featuring Niki Haris | 17 | 20 | 24 | 8 | |
| 11 | TOO MANY WALLS (Polydor 867 134) ...... Cathy Dennis | 11 | 13 | 14 | 14 | |
| 12 | ROMANTIC (Warner Bros. 19319) ...... Karyn White | 14 | 17 | 21 | 7 | |
| 13 | HOLE HEARTED (A&M 1564) ...... Extreme | 19 | 23 | 25 | 8 | |
| 14 | (Everything I Do) I DO IT FOR YOU (A&M 1567) ...... Bryan Adams | 3 | 2 | 1 | 14 | |
| 15 | CRAZY (ZTT/Sire 19298) ...... Seal | 6 | 6 | 7 | 15 | |
| 16 | I CANT WAIT ANOTHER MINUTE (Jive 1445) ...... Hi-Five | 16 | 18 | 20 | 13 | |
| 17 | SOMETHING TO TALK ABOUT (Capitol 44724) ...... Bonnie Raitt | 21 | 24 | 29 | 12 | |
| 18 | LOVE...THY WILL BE DONE (Columbia 73853) ...... Martika | 26 | 29 | 34 | 8 | |
| 19 | THE MOTOWN SONG (Warner Bros. 19322) ...... Rod Stewart (with Temptations) | 9 | 9 | 10 | 13 | |
| 20 | EVERYBODY PLAYS THE FOOL (A&M 1563) ...... Aaron Neville | 23 | 25 | 28 | 12 | |
| 21 | IT HIT ME LIKE A HAMMER (EMI 50364) ...... Huey Lewis & News | 15 | 16 | 17 | 11 | |
| 22 | 3 A.M. ETERNAL (Arista 2230) ...... KLF | 18 | 15 | 18 | 14 | |
| 23 | REAL, REAL, REAL (SBK/Food 07364) ...... Jesus Jones | 30 | 37 | 51 | 6 | |
| 24 | WALK THROUGH FIRE (Atco 98748) ...... Bad Company | 29 | 32 | 45 | 6 | |
| 25 | WIND OF CHANGE (Mercury 868 180) ...... Scorpions | 20 | 8 | 6 | 18 | |
| 26 | EVERY HEARTBEAT (A&M 1557) ...... Amy Grant | 22 | 3 | 3 | 16 | |
| 27 | CANT STOP THIS THING WE STARTED (A&M 1576) ...... Bryan Adams | 35 | 50 | | 3 | |
| 28 | THE REAL LOVE (Capitol 44743) ...... Bob Seger & Silver Bullet Band | 32 | 36 | 49 | 6 | |
| 29 | UNFORGETTABLE (Elektra 64875) ...... Natalie Cole with Nat King Cole | 27 | 26 | 23 | 10 | |
| 30 | FADING LIKE A FLOWER (Every Time You Leave) (EMI 50355) ...... Roxette | 24 | 21 | 4 | 16 | |
| 31 | IT AINT OVER TIL ITS OVER (Virgin 98795) ...... Lenny Kravitz | 25 | 22 | 11 | 18 | |
| 32 | NOW THAT WE FOUND LOVE (Uptown/MCA 54090) ...... Heavy D & Boyz | 36 | 40 | 44 | 8 | |
| 33 | TEMPTATION (Cutting/Atco 98775) ...... Corina | 28 | 27 | 12 | 17 | |
| 34 | MY NAME IS NOT SUSAN (Arista 1-2259) ...... Whitney Houston | 31 | 28 | 27 | 10 | |
| 35 | THE TRUTH (RCA 2694) ...... Tami Show | 38 | 41 | 47 | 9 | |
| 36 | POWER WINDOWS (Jambco 868 672) ...... Billy Falcon | 40 | 44 | 48 | 9 | |
| 37 | DONT WANT TO BE A FOOL (Epic 73879) ...... Luther Vandross | 42 | 46 | 50 | 9 | |
| 38 | HEY DONNA (Impact 54208) ...... Rythm Syndicate | 48 | 57 | 76 | 4 | |
| 39 | FACE THE MUSIC (Giant 19273) ...... RTZ | 45 | 48 | 53 | 7 | |
| 40 | STRAIGHT TO YOUR HEART (Epic 73982) ...... Bad English | 47 | 54 | 71 | 5 | |
| 41 | THE SOUND OF YOUR VOICE (Charisma 98773) ...... 38 Special | 37 | 39 | 42 | 11 | |
| 42 | TILL SOMEBODY LOVES YOU (CBS Associated 73893) ...... Henry Lee Summer | 43 | 47 | 52 | 7 | |
| 43 | KISS THEM FOR ME (Geffen 19031) ...... Siouxsie & Banshees | 46 | 56 | 65 | 6 | |
| 44 | RUNNING BACK TO YOU (Wing 867 518) ...... Vanessa Williams | 51 | 58 | 64 | 7 | |
| 45 | SUMMERTIME (Jive 1465) ...... D.J. Jazzy Jeff & Fresh Prince | 39 | 33 | 31 | 14 | |
| 46 | AFTER THE SUMMERS GONE (Headliner/RCA 62051) ...... PC Quest | 50 | 55 | 63 | 7 | |
| 47 | THE ONE AND ONLY (Chrysalis 23730) ...... Chesney Hawkes | 53 | 61 | 67 | 8 | |
| 48 | SET THE NIGHT TO MUSIC (Atlantic 87607) ...... Roberta Flack with Maxi Priest | 68 | | | 2 | |
| 49 | I WONDER WHY (Arista 1-2331) ...... Curtis Stigers | 63 | 75 | 90 | 4 | |
| 50 | JUST WANT TO HOLD YOU (Warner Bros. 19330) ...... Jasmine Guy | 58 | 63 | 69 | 8 | |
| 51 | SILVER THUNDERBIRD (Atlantic 87678) ...... Marc Cohn | 44 | 45 | 46 | 9 | |
| 52 | SOMETIMES ITS A BITCH (Modern 98758) ...... Stevie Nicks | 59 | 70 | 80 | 4 | |
| 53 | DONT CRY (Geffen 19027) ...... Guns N Roses | 73 | | | 2 | |
| 54 | P.A.S.S.I.O.N. (Impact 54046) ...... Rythm Syndicate | 33 | 30 | 13 | 18 | |
| 55 | EVERYOTHERDAY (EMI 50359) ...... Or-N-More (featuring Father M.C.) | 61 | 71 | 82 | 4 | |
| 56 | JUST LIKE YOU (EMI 50356) ...... Robbie Nevil | 34 | 31 | 26 | 14 | |
| 57 | LOVE AND UNDERSTANDING (Geffen 19023) ...... Cher | 41 | 34 | 32 | 16 | |
| 58 | FOR YOU (Reunion 19103) ...... Michael W. Smith | 64 | 69 | 79 | 5 | |
| 59 | HARD TO HANDLE (Def American 19245) ...... Black Crowes | 49 | 38 | 35 | 15 | |
| 60 | MY HEART BELONGS TO YOU (SBK 07363) ...... Russ Irwin | 65 | 76 | | 3 | |
| 61 | LOVE ON A ROOFTOP (Elektra 64883) ...... Desmond Child | 54 | 43 | 40 | 14 | |
| 62 | LEARNING TO FLY (MCA 54124) ...... Tom Petty & Heartbreakers | 52 | 42 | 36 | 15 | |
| 63 | ENTER SANDMAN (Elektra 64857) ...... Metallica | 69 | 79 | | 3 | |
| 64 | HEAVEN IN THE BACK SEAT (Columbia 73976) ...... Eddie Money | 72 | 87 | | 3 | |
| 65 | SHES GONE (Lady) (MCA 54167) ...... Steelheart | 71 | 80 | 89 | 4 | |
| 66 | LIES (EMI 50363) ...... EMF | 75 | | | 2 | |
| 67 | SOMETHING GOT ME STARTED (EastWest 98711) ...... Simply Red | 77 | | | 2 | |
| 68 | CREAM (Paisley Park 19175) ...... Prince & N.P.G. | | | | 1 | |
| 69 | ILL BE THERE (Atlantic 87683) ...... Escape Club | 55 | 35 | 33 | 19 | |
| 70 | THATS WHAT LOVE IS FOR (A&M 1566) ...... Amy Grant | | | | 1 | |
| 71 | PIECE OF MY HEART (Giant 19364) ...... Tara Kemp | 56 | 51 | 41 | 19 | |
| 72 | SAVE ME (Elektra 64854) ...... Lisa Fischer | 74 | 78 | | 3 | |
| 73 | GROOVY TRAIN (Sire 19209) ...... The Farm | 81 | 89 | | 3 | |
| 74 | RIGHT HERE, RIGHT NOW (SBK/Food 07345) ...... Jesus Jones | 57 | 49 | 37 | 20 | |
| 75 | GOT A LOVE FOR YOU (Big Beat 5031) ...... Jomanda | 67 | 62 | 56 | 9 | |
| 76 | UNBELIEVABLE (EMI 50350) ...... EMF | 60 | 52 | 38 | 24 | |
| 77 | LETS TALK ABOUT SEX (Next Plateau 333) ...... Salt-N-Pepa | 84 | | | 2 | |
| 78 | BALLAD OF YOUTH (Mercury 868 790) ...... Richie Sambora | 88 | | | 2 | |
| 79 | MY BLUE ANGEL (Impact 54160) ...... Michael Learns To Rock | 70 | 72 | 78 | 5 | |
| 80 | POP GOES THE WEASEL (Def Jam 73728) ...... 3rd Bass | 76 | 65 | 62 | 10 | |
| 81 | THE DEVIL CAME UP TO MICHIGAN (Curb 76884) ...... K.M.C. Kru | 86 | | | 2 | |
| 82 | THERE SHE GOES (London 869 370) ...... Las | 62 | 59 | 54 | 9 | |
| 83 | RUSH, RUSH (Virgin 98828) ...... Paula Abdul | 66 | 60 | 39 | 21 | |
| 84 | ONLY TIME WILL TELL (DGC 19014) ...... Nelson | 78 | 64 | 55 | 15 | |
| 85 | TOO YOUNG TO LOVE YOU (Quality 15116) ...... Timmy -T- | 85 | 90 | | 3 | |
| 86 | THATS THE WAY LOVE GOES (Capitol 44740) ...... Young M.C. | 80 | 74 | 66 | 7 | |
| 87 | WITH YOU (Epic 73713) ...... Tony Terry | | | | 1 | |
| 88 | RUSH (Columbia 73987) ...... Big Audio Dynamite II | | | | 1 | |
| 89 | SAVE ME (Atco 98799) ...... Rembrandts | | | | 1 | |
| 90 | YOURE THE STORY OF MY LIFE (Elektra 64850) ...... Desmond Child | | | | 1 | |
| 91 | GOOD TIME (Virgin 98735) ...... Ziggy Marley & Melody Makers | | | | 1 | |
| 92 | PLACE IN THIS WORLD (Reunion 19019) ...... Michael W. Smith | 79 | 53 | 43 | 22 | |
| 93 | THE DREAM IS STILL ALIVE (SBK 07356) ...... Wilson Phillips | 82 | 66 | 57 | 18 | |
| 94 | CANT FORGET YOU (Epic 73864) ...... Gloria Estefan | 87 | 68 | 61 | 17 | |
| 95 | LATIN ACTIVE (Pump 15168) ...... Lighter Shade Of Brown | 89 | 81 | 77 | 9 | |
| 96 | LILY WAS HERE (Arista 2187) ...... David A. Stewart introducing Candy Dulfer | 83 | 67 | 60 | 20 | |
| 97 | I WANNA SEX YOU UP (Giant 19382) ...... Color Me Badd | 90 | 73 | 58 | 24 | |
| 98 | GYPSY WOMAN (Shes Homeless) (Mercury 868 208) ...... Crystal Waters | 91 | 84 | 73 | 19 | |
| 99 | HERE I AM (Come And Take Me) (Virgin 99141) ...... UB40 | 93 | 77 | 68 | 27 | |
| 100 | JUST ASK ME TO (Qwest 19275) ...... Tevin Campbell | 95 | 91 | 87 | 5 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1991 |